| Figure/Table | Properties | Files |
|---|---|---|
spin bath | ||
CCE, Hahn echo, oxides, SiO2, ZnO, SiC, Si, MgO, diamond | ||
CCE, Hahn echo, SiO2 | ||
CCE, Hahn echo, diamond | ||
CCE, Hahn echo, scaling | ||
scaling | ||
CCE, Hahn echo, scaling | ||
scaling | ||
Periodic table | ||
materials exploration, scaling, oxides, sulfides, sulfates, chalcogenides, SiC |
| Description | Files |
|---|---|
figure1b | |
figure 1c | |
figure2a | |
figure2b | |
figure2c | |
figure2d | |
figure2e | |
figure3 | |
figure4 | |
Figure S2 |
| Kind | Details |
|---|---|
Software | Package Name: CCE (MATLAB) Version: 0 |
Software | Package Name: T2 listup (Python) Version: 0 |
Software | Package Name: error calculation (LabView) Version: 0 |
| Description | Files |
|---|
External
Dataset
Script
Tool
Chart
The work presented here is licensed under a Creative Commons Attribution 4.0 International License (CC BY)